Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Electron | BlackSky Gen-3 3 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 3 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
HASTE | Leidos-4 | To Be Determined | Rocket Lab | Electron | — | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
Soyuz 2.1b/Fregat | Glonass-K1 No. 19 | To Be Determined | Russian Space Forces | Soyuz 2.1b/Fregat | Glonass-K1 No. 19 | 12/31/2025 midnight | Unknown Pad | Plesetsk Cosmodrome, Russian Federation |
Electron | StriX Launch 7 | To Be Determined | Rocket Lab | Electron | StriX Launch 7 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Epsilon S | RAISE-4 & others | To Be Determined | Japan Aerospace Exploration Agency | Epsilon S | RAISE-4 & others | 12/31/2025 midnight | Mu Center | Uchinoura Space Center, Japan |
Atlas V 551 | Project Kuiper (Atlas V #7) | To Be Determined | United Launch Alliance | Atlas V 551 | Project Kuiper (Atlas V #7) | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Electron | 6x HawkEye 360 | To Be Determined | Rocket Lab | Electron | 6x HawkEye 360 | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
Electron | NorthStar 3 | To Be Determined | Rocket Lab | Electron | NorthStar 3 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Vega-C | IRIDE 1 | To Be Determined | Arianespace | Vega-C | IRIDE 1 | 12/31/2025 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
SSLV | 4 x BlackSky Global satellites | To Be Determined | Indian Space Research Organization | SSLV | — | 12/31/2025 midnight | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Falcon 9 Block 5 | BlueBird Block 2 #2 | To Be Determined | SpaceX | Falcon 9 | BlueBird Block 2 #2 | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | SDA Tranche 1 Transport Layer D | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Transport Layer D | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Ariane 64 | ViaSat-3 Asia-Pacific | To Be Determined | Arianespace | Ariane 64 | ViaSat-3 Asia-Pacific | 12/31/2025 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
Falcon 9 Block 5 | 425 Project Flight 5 | To Be Determined | SpaceX | Falcon 9 | 425 Project Flight 5 | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Vulcan | NROL-64 | To Be Determined | United Launch Alliance | Vulcan | NROL-64 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Vega-C | FLEX | To Be Determined | Arianespace | Vega-C | FLEX | 12/31/2025 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Atlas V 551 | Project Kuiper (Atlas V #8) | To Be Determined | United Launch Alliance | Atlas V 551 | Project Kuiper (Atlas V #8) | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Vulcan | SDA Tranche 1 Tracking Layer D | To Be Determined | United Launch Alliance | Vulcan | SDA Tranche 1 Tracking Layer D | 12/31/2025 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
Soyuz 2.1b/Fregat-M | Glonass-K2 No. 14 | To Be Determined | Russian Space Forces | Soyuz 2.1b/Fregat-M | Glonass-K2 No. 14 | 12/31/2025 midnight | Unknown Pad | Plesetsk Cosmodrome, Russian Federation |
Vega-C | CSG-3 | To Be Determined | Arianespace | Vega-C | CSG-3 | 12/31/2025 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Electron | BlackSky Gen-3 5 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 5 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Vulcan | USSF-16 | To Be Determined | United Launch Alliance | Vulcan | USSF-16 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
LVM-3 | Gaganyaan-3 | To Be Determined | Indian Space Research Organization | LVM-3 (GSLV Mk III) | Gaganyaan-3 | 12/31/2025 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Falcon 9 Block 5 | Rivada 2 | To Be Determined | SpaceX | Falcon 9 | Rivada 2 | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Ariane 62 | 2 x Galileo | To Be Determined | Arianespace | Ariane 62 | 2 x Galileo | 12/31/2025 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches