Launch Vehicles

Explore the launch vehicles we use to get to Orbit


Launch Vehicle Filters

Filter by Agency, Status or Family
Clear
Name Family Manufacturer Maiden Flight Date Active Reusable Launch Count Length (m) Max Diameter (m) LEO Capacity (kg) GTO Capacity (kg) Thrust at Liftoff (kN)
Atlas E/SGS-2 Atlas, Atlas E Convair 07/14/1983 4
Atlas E/SVS Atlas, Atlas E Convair 12/19/1981 1
Atlas F Atlas, Atlas F Convair 08/08/1961 9
Atlas F/Agena D Atlas, Atlas F Convair 06/27/1978 1
Atlas F/MSD Atlas, Atlas F Convair 04/30/1976 3
Atlas F/OIS Atlas, Atlas F Convair 02/24/1979 1
Atlas F/PTS Atlas, Atlas F Convair 07/14/1974 1
Atlas F/SVS Atlas, Atlas F Convair 06/23/1977 7
Atlas G Centaur Atlas Convair 06/09/1984 7 38.0 3.05 3630.0 1896.0
Atlas H Atlas Convair 02/09/1983 5 27.0 3.05 3630.0 2255.0 2282.0
Atlas I Atlas General Dynamics 07/25/1990 11 43.9 3.05 5900.0 1939.0
Atlas II Atlas, Atlas II Lockheed Martin 12/07/1991 10 47.54 3.04 6580.0 2810.0 2479.0
Atlas IIA Atlas, Atlas II Lockheed Martin 06/10/1992 23 47.54 3.04 6580.0 2810.0 2479.0
Atlas IIAS Atlas, Atlas II Lockheed Martin 12/16/1993 30 47.54 3.04 6580.0 2810.0 4391.0
Atlas IIIA Atlas, Atlas III Lockheed Martin 05/24/2000 2 52.8 3.05 8640.0 4055.0 4149.0
Atlas IIIB Atlas, Atlas III Lockheed Martin 02/21/2002 4 52.8 3.05 10218.0 4498.0 4149.0
Atlas LV-3B Atlas, Atlas D National Aeronautics and Space Administration 07/29/1960 10 28.7 3.0 1360.0 1300.0
Atlas SLV-3 Atlas, Atlas D Convair 06/01/1966 4 21.0 3.05 800.0 3824.0
Atlas SLV-3A Agena D Atlas, Atlas D Convair 03/04/1968 12 36.0 3.0 1000.0 1340.0
Atlas SLV-3 Agena B Atlas, Atlas D Convair 06/07/1966 1 36.0 3.0 1000.0 1340.0
Atlas SLV-3 Agena D Atlas, Atlas D Convair 08/14/1964 48 36.0 3.0 1000.0 1340.0
Atlas SLV-3C Centaur Atlas, Atlas D Convair 09/08/1967 17 21.0 3.05 800.0
Atlas SLV-3D Centaur Atlas, Atlas D Convair 04/06/1973 32 21.0 3.05 800.0
Atlas V Atlas, Atlas V United Launch Alliance 0 60.0 3826.0
Atlas V 401 Atlas, Atlas V United Launch Alliance 08/21/2002 41 58.3 3.8 9050.0 4950.0 3827.0