Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Vulcan | NROL-109 | To Be Determined | United Launch Alliance | Vulcan | NROL-109 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | Telesat Lightspeed 3 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 3 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | Blue Ghost Lunar Lander Mission 2 | To Be Determined | SpaceX | Falcon 9 | Blue Ghost Lunar Lander Mission 2 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
H3-24 | Lunar Polar Exploration Mission (LUPEX) | To Be Determined | Mitsubishi Heavy Industries | H3-24 | Lunar Polar Exploration Mission (LUPEX) | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
Vega-C | FLEX | To Be Determined | Arianespace | Vega-C | FLEX | 12/31/2026 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Falcon 9 Block 5 | Telesat Lightspeed 2 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 2 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | SDA Tranche 1 Transport Layer F | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Transport Layer F | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Electron | StriX Launch 12 | To Be Determined | Rocket Lab | Electron | StriX Launch 12 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Terran R | Intelsat-1 | To Be Determined | Relativity Space | Terran R | Intelsat-1 | 12/31/2026 midnight | Launch Complex 16 | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | SDA Tranche 2 Transport Layer F | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer F | 01/31/2027 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | SDA Tranche 2 Transport Layer G | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer G | 02/28/2027 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | SDA Tranche 2 Transport Layer H | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer H | 03/31/2027 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | SDA Tranche 2 Transport Layer I | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer I | 04/30/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | SDA Tranche 2 Transport Layer J | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer J | 05/31/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
SLS Block 1 | Artemis III | To Be Determined | National Aeronautics and Space Administration | Space Launch System (SLS) | — | 06/30/2027 midnight | Launch Complex 39B | Kennedy Space Center, FL, USA |
Atlas V N22 | Starliner-4 | To Be Determined | United Launch Alliance | Atlas V N22 | Starliner-4 | 06/30/2027 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Starship | Superbird-9 | To Be Determined | SpaceX | Starship | Superbird-9 | 06/30/2027 midnight | Launch Complex 39A Starship Pad | Kennedy Space Center, FL, USA |
Falcon 9 Block 5 | COSI (Compton Spectrometer and Imager) | To Be Determined | SpaceX | Falcon 9 | COSI (Compton Spectrometer and Imager) | 08/31/2027 midnight | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | NEO Surveyor | To Be Determined | SpaceX | Falcon 9 | NEO Surveyor | 09/30/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Atlas V N22 | Starliner-5 | To Be Determined | United Launch Alliance | Atlas V N22 | Starliner-5 | 09/30/2027 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | Nova-C IM-4 & 2 Lunar Data Relay Satellites | To Be Determined | SpaceX | Falcon 9 | Nova-C IM-4 & 2 Lunar Data Relay Satellites | 12/31/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Vega-C | Space Rider | To Be Determined | Arianespace | Vega-C | Space Rider | 12/31/2027 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Vega-C | FORUM | To Be Determined | Avio S.p.A | Vega-C | FORUM | 12/31/2027 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Falcon 9 Block 5 | Al Yah 4 | To Be Determined | SpaceX | Falcon 9 | Al Yah 4 | 12/31/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | Telesat Lightspeed 13 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 13 | 12/31/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches