| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad | 
|---|---|---|---|---|---|---|
| Falcon 9 Block 5 | Transporter 17 (Dedicated SSO Rideshare) | To Be Determined | SpaceX | Falcon 9 | Transporter 17 (Dedicated SSO Rideshare) | 06/30/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA | 
| Falcon 9 Block 5 | Rivada 12 | To Be Determined | SpaceX | Falcon 9 | Rivada 12 | 06/30/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA | 
| Falcon 9 Block 5 | Cygnus CRS-2 NG-24 | To Be Determined | SpaceX | Falcon 9 | Cygnus CRS-2 NG-24 | 06/30/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA | 
| Falcon Heavy | Griffin Mission One | To Be Determined | SpaceX | Falcon Heavy | Griffin Mission One | 07/31/2026 midnight | Launch Complex 39A | Kennedy Space Center, FL, USA | 
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer A | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer A | 08/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA | 
| Vulcan | SDA Tranche 2 Transport Layer B | To Be Determined | United Launch Alliance | Vulcan | SDA Tranche 2 Transport Layer B | 09/30/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA | 
| Firefly Alpha | QuickSounder | To Be Determined | Firefly Aerospace | Firefly Alpha | QuickSounder | 09/30/2026 midnight | Space Launch Complex 2W | Vandenberg SFB, CA, USA | 
| Ariane 64 | MTG-I2 | To Be Determined | Arianespace | Ariane 64 | MTG-I2 | 09/30/2026 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana | 
| Falcon Heavy | Nancy Grace Roman Space Telescope | To Be Determined | SpaceX | Falcon Heavy | Nancy Grace Roman Space Telescope | 10/31/2026 midnight | Launch Complex 39A | Kennedy Space Center, FL, USA | 
| Falcon 9 Block 5 | Transporter 18 (Dedicated SSO Rideshare) | To Be Determined | SpaceX | Falcon 9 | Transporter 18 (Dedicated SSO Rideshare) | 10/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA | 
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer D | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer D | 10/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA | 
| Firefly Alpha | INCUS | To Be Determined | Firefly Aerospace | Firefly Alpha | INCUS | 10/31/2026 midnight | Launch Area 0 A | Wallops Flight Facility, Virginia, USA | 
| Falcon 9 Block 5 | Dragon CRS-2 SpX-35 | To Be Determined | SpaceX | Falcon 9 | Dragon CRS-2 SpX-35 | 10/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA | 
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer C | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer C | 10/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA | 
| Falcon 9 Block 5 | KOMPSAT-7A | To Be Determined | SpaceX | Falcon 9 | KOMPSAT-7A | 11/30/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA | 
| Electron | StriX Launch 10 | To Be Determined | Rocket Lab | Electron | StriX Launch 10 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | 
| Vulcan | USSF-23 | To Be Determined | United Launch Alliance | Vulcan | USSF-23 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | 
| Atlas V N22 | Starliner-3 | To Be Determined | United Launch Alliance | Atlas V N22 | Starliner-3 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | 
| Electron | iQPS Launch 11 | To Be Determined | Rocket Lab | Electron | iQPS Launch 11 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | 
| Falcon 9 Block 5 | SDA Tranche 1 Transport Layer F | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Transport Layer F | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA | 
| Vulcan | USSF-43 | To Be Determined | United Launch Alliance | Vulcan | USSF-43 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | 
| Falcon 9 Block 5 | Telesat Lightspeed 6 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 6 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA | 
| Electron | StriX Launch 12 | To Be Determined | Rocket Lab | Electron | StriX Launch 12 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | 
| LVM-3 | Gaganyaan-3 | To Be Determined | Indian Space Research Organization | LVM-3 (GSLV Mk III) | Gaganyaan-3 | 12/31/2026 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India | 
| Vulcan | SDA Tranche 1 Tracking Layer D | To Be Determined | United Launch Alliance | Vulcan | SDA Tranche 1 Tracking Layer D | 12/31/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA | 
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches