| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Atlas V 551 | Amazon Leo (LA-06) | To Be Determined | United Launch Alliance | Atlas V 551 | Amazon Leo (LA-06) | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Minotaur IV | EWS OD-1 | To Be Determined | Northrop Grumman Space Systems | Minotaur IV | EWS OD-1 | 12/31/2026 midnight | Space Launch Complex 8 | Vandenberg SFB, CA, USA |
| HASTE | Leidos-3 | To Be Determined | Rocket Lab | Electron | — | 12/31/2026 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
| Spectrum | ΣYNDEO-3 | To Be Determined | Isar Aerospace | Spectrum | ΣYNDEO-3 | 12/31/2026 midnight | Orbital Launch Pad | Andøya Spaceport |
| Spectrum | Tom & Jerry | To Be Determined | Isar Aerospace | Spectrum | Tom & Jerry | 12/31/2026 midnight | Orbital Launch Pad | Andøya Spaceport |
| Falcon 9 Block 5 | Rivada 4 | To Be Determined | SpaceX | Falcon 9 | Rivada 4 | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Vulcan | WGS-11 | To Be Determined | United Launch Alliance | Vulcan | WGS-11 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Vulcan | NROL-83 | To Be Determined | United Launch Alliance | Vulcan | NROL-83 | 12/31/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
| Vulcan | USSF-23 | To Be Determined | United Launch Alliance | Vulcan | USSF-23 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Electron | iQPS Launch 11 | To Be Determined | Rocket Lab | Electron | iQPS Launch 11 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Atlas V 551 | Amazon Leo (LA-05) | To Be Determined | United Launch Alliance | Atlas V 551 | Amazon Leo (LA-05) | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Telesat Lightspeed 6 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 6 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Electron | BlackSky Gen-3 9 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 9 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Neutron | Maiden Flight | To Be Determined | Rocket Lab | Neutron | Maiden Flight | 12/31/2026 midnight | Rocket Lab Launch Complex 3 (Launch Area 0 D) | Wallops Flight Facility, Virginia, USA |
| Electron | BlackSky Gen-3 8 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 8 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Falcon 9 Block 5 | Rivada 6 | To Be Determined | SpaceX | Falcon 9 | Rivada 6 | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Vulcan | NROL-100 | To Be Determined | United Launch Alliance | Vulcan | NROL-100 | 12/31/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
| Ariane 64 | GO-1 | To Be Determined | Arianespace | Ariane 64 | — | 12/31/2026 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
| Orbex Prime | Maiden Flight | To Be Determined | Orbex | Prime | Maiden Flight | 12/31/2026 midnight | Unknown Pad | SaxaVord Spaceport |
| Falcon 9 Block 5 | USSF-31 | To Be Determined | SpaceX | Falcon 9 | USSF-31 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Electron | StriX Launch 12 | To Be Determined | Rocket Lab | Electron | StriX Launch 12 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Vulcan | STP-5 | To Be Determined | United Launch Alliance | Vulcan | STP-5 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| New Glenn | BlueBird Block 2 #4 | To Be Determined | Blue Origin | New Glenn | BlueBird Block 2 #4 | 12/31/2026 midnight | Launch Complex 36A | Cape Canaveral SFS, FL, USA |
| Long March 2F/G | Shenzhou 24 | To Be Determined | China Aerospace Science and Technology Corporation | Long March 2F/G | Shenzhou 24 | 12/31/2026 midnight | Launch Area 91 (SLS-1 / 921) | Jiuquan Satellite Launch Center, People's Republic of China |
| LVM-3 | Gaganyaan-1 | To Be Determined | Indian Space Research Organization | LVM-3 (GSLV Mk III) | Gaganyaan-1 | 12/31/2026 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches