| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad | 
|---|---|---|---|---|---|---|
| Falcon 9 Block 5 | Nova-C IM-3 | To Be Determined | SpaceX | Falcon 9 | Nova-C IM-3 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA | 
| Ariane 64 | GO-1 | To Be Determined | Arianespace | Ariane 64 | — | 12/31/2026 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana | 
| Vulcan | NROL-64 | To Be Determined | United Launch Alliance | Vulcan | NROL-64 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | 
| Vulcan | USSF-25 | To Be Determined | United Launch Alliance | Vulcan | USSF-25 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | 
| Ariane 64 | Project Kuiper (Ariane 6 #2) | To Be Determined | Arianespace | Ariane 64 | Project Kuiper (Ariane 6 #2) | 12/31/2026 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana | 
| Vulcan | USSF-114 | To Be Determined | United Launch Alliance | Vulcan | USSF-114 | 12/31/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA | 
| GSLV | IDRSS-2 | To Be Determined | Indian Space Research Organization | GSLV Mk II | — | 12/31/2026 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India | 
| Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer E | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Tracking Layer E | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA | 
| Vulcan | NROL-109 | To Be Determined | United Launch Alliance | Vulcan | NROL-109 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | 
| Vega-C | IRIDE 1 | To Be Determined | Arianespace | Vega-C | IRIDE 1 | 12/31/2026 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana | 
| Electron | StriX Launch 11 | To Be Determined | Rocket Lab | Electron | StriX Launch 11 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | 
| H3-22 | ETS-9 | To Be Determined | Mitsubishi Heavy Industries | H3-22 | ETS-9 | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan | 
| Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer C | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Tracking Layer C | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA | 
| Falcon 9 Block 5 | O3b mPower 11-13 | To Be Determined | SpaceX | Falcon 9 | O3b mPower 11-13 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA | 
| Vega-C | CSG-3 | To Be Determined | Arianespace | Vega-C | CSG-3 | 12/31/2026 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana | 
| Falcon 9 Block 5 | Cygnus CRS-2 NG-22 | To Be Determined | SpaceX | Falcon 9 | Cygnus CRS-2 NG-22 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA | 
| Terran R | Intelsat-1 | To Be Determined | Relativity Space | Terran R | Intelsat-1 | 12/31/2026 midnight | Launch Complex 16 | Cape Canaveral SFS, FL, USA | 
| Falcon Heavy | Astrobotic-3 | To Be Determined | SpaceX | Falcon Heavy | Astrobotic-3 | 12/31/2026 midnight | Launch Complex 39A | Kennedy Space Center, FL, USA | 
| Falcon 9 Block 5 | 9 x Globalstar-3 | To Be Determined | SpaceX | Falcon 9 | 9 x Globalstar-3 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA | 
| Falcon 9 Block 5 | Telesat Lightspeed 2 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 2 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA | 
| Neutron | NZSA Venus Mission | To Be Determined | Rocket Lab | Neutron | NZSA Venus Mission | 12/31/2026 midnight | Rocket Lab Launch Complex 3 (Launch Area 0 D) | Wallops Flight Facility, Virginia, USA | 
| Electron | iQPS Launch 7 | To Be Determined | Rocket Lab | Electron | iQPS Launch 7 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | 
| Antares 330 | Cygnus CRS-2 NG-25 | To Be Determined | Northrop Grumman Space Systems | Antares 330 | Cygnus CRS-2 NG-25 | 12/31/2026 midnight | Launch Area 0 A | Wallops Flight Facility, Virginia, USA | 
| Vega-C | EAGLE-1 | To Be Determined | Arianespace | Vega-C | EAGLE-1 | 12/31/2026 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana | 
| Falcon 9 Block 5 | Telesat Lightspeed 7 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 7 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA | 
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches