Launch Vehicles

Explore the launch vehicles we use to get to Orbit


Launch Vehicle Filters

Filter by Agency, Status or Family
Clear
Name Family Manufacturer Maiden Flight Date Active Reusable Launch Count Length (m) Max Diameter (m) LEO Capacity (kg) GTO Capacity (kg) Thrust at Liftoff (kN)
Saturn I Chrysler 10/27/1961 10 55.0 6.6 9100.0 6700.0
Saturn IB National Aeronautics and Space Administration 02/26/1966 10 43.2 6.61 21000.0 7100.0
Saturn V National Aeronautics and Space Administration 11/09/1967 13 110.6 10.1 140000.0 35100.0
Scout A Vought 12/22/1965 11 25.0 1.01 122.0 513.0
Scout A-1 Vought 10/30/1973 1 22.0 1.02 440.0
Scout B Vought 08/10/1965 23 25.0 1.01 143.0 513.0
Scout B-1 Vought 08/16/1971 5 22.0 1.02 440.0
Scout D-1 Vought 08/13/1972 16 25.0 1.14 183.0 464.0
Scout E-1 Vought 06/03/1974 1 25.0 1.14 200.0 464.0
Scout F-1 Vought 05/07/1975 2 25.0 1.14 193.0 395.0
Scout G-1 Vought 10/30/1979 17 26.0 1.14 210.0 395.0
Scout X-1 National Aeronautics and Space Administration 07/02/1960 6 25.0 1.01 59.0 471.0
Scout X-2 Vought 03/29/1962 2 25.0 1.01 76.0 427.0
Scout X-2B Vought 09/27/1963 1 22.0 1.02 440.0
Scout X-2M Vought 05/24/1962 3 22.0 1.02 440.0
Scout X-3 Vought 12/16/1962 5 24.0 1.01 87.0 513.0
Scout X-3A Vought 08/31/1962 1 22.0 1.02 380.0
Scout X-3M Vought 02/19/1963 1 22.0 1.02 380.0
Scout X-4 Vought 06/28/1963 12 25.0 1.01 103.0 513.0
Scout X-4A Vought 08/18/1964 2 22.0 1.02 380.0
Shavit Israeli Space Agency 09/19/1988 2
Shavit-2 Israel Aerospace Industries 04/05/1995 10
Shtil'-1 KB Mashinostroyeniya 07/07/1998 2 14.8 1.9 430.0 809.0
Simorgh Iranian Space Agency 07/27/2017 6
Skyrora XL Skyrora 0 22.7 2.2 70.0