Launch Vehicles

Explore the launch vehicles we use to get to Orbit


Launch Vehicle Filters

Filter by Agency, Status or Family
Clear
Name Family Manufacturer Maiden Flight Date Active Reusable Launch Count Length (m) Max Diameter (m) LEO Capacity (kg) GTO Capacity (kg) Thrust at Liftoff (kN)
Titan 34D IUS Titan, Titan 34D, Titan III Lockheed Martin 10/30/1982 1 52.4 3.05 5000.0 11279.0
Titan 34D Transtage Titan, Titan 34D, Titan III Lockheed Martin 01/31/1984 7 50.0 3.05 5000.0 11280.0
Titan 401A Centaur Titan, Titan IV, Titan IVA Lockheed Martin 02/07/1994 9 63.1 3.05 21680.0 9000.0 14200.0
Titan 402A IUS Titan, Titan IV, Titan IVA Lockheed Martin 06/14/1989 3 54.0 3.05 21680.0 14200.0
Titan 402B IUS Titan, Titan IV, Titan IVB Lockheed Martin 02/23/1997 5 54.0 3.05 21680.0 15000.0
Titan 403A Titan, Titan IV, Titan IVA Lockheed Martin 03/08/1991 5 54.0 3.05 17700.0 14200.0
Titan 403B Titan, Titan IV, Titan IVB Lockheed Martin 08/17/2000 1 54.0 3.05 21680.0 15000.0
Titan 404A Titan, Titan IV, Titan IVA Lockheed Martin 11/28/1992 3 54.0 3.05 17700.0 14200.0
Titan 404B Titan, Titan IV, Titan IVB Lockheed Martin 05/22/1999 3 54.0 3.05 21680.0 15000.0
Titan 405A Titan, Titan IV, Titan IVA Lockheed Martin 06/08/1990 2 54.0 3.05 17700.0 14200.0
Titan 405B Titan, Titan IV, Titan IVB Lockheed Martin 04/30/2005 1 54.0 3.05 14500.0 14200.0
Titan II Titan, Titan II National Aeronautics and Space Administration 04/08/1964 12 33.2 3.05 3850.0 1913.0
Titan III Titan, Titan III Lockheed Martin 02/11/1974 7 48.8 3.05 15400.0 12991.0
Titan IIIA Titan, Titan III Lockheed Martin 09/01/1964 4 42.0 3.05 3100.0 1941.0
Titan IIIB Titan, Titan III Lockheed Martin 07/29/1966 22 45.0 3.05 3000.0 1913.0
Titan IIIC Titan, Titan III Lockheed Martin 06/18/1965 36 42.0 3.0 13100.0 3000.0 10586.0
Titan IIID Titan, Titan III Lockheed Martin 06/15/1971 22 36.0 3.05 12300.0 10586.0
Titan II SLV Titan, Titan II Lockheed Martin 09/05/1988 13 31.4 3.05 3600.0 1900.0
Titan IVB Titan, Titan IV Lockheed Martin 10/15/1997 7
Trailblazer 1 Trailblazer National Aeronautics and Space Administration 03/03/1959 1 17.1 0.58 365.0
Trailblazer 2 Trailblazer National Aeronautics and Space Administration 12/14/1961 3 15.7 0.79 547.0
Tsiklon-2 Tsiklon Yuzhnoye Design Bureau 08/06/1969 105 39.7 3.0 2820.0 2366.0
Tsiklon-2A Tsiklon Yuzhnoye Design Bureau 10/27/1967 8 39.7 3.0 3000.0 2366.0
Tsiklon-3 Tsiklon Yuzhnoye Design Bureau 06/24/1977 122 39.27 3.0 4100.0 2713.0
Unha Taepodong Korean Committee of Space Technology 04/05/2009 2