| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Spectrum | ΣYNDEO-3 | To Be Determined | Isar Aerospace | Spectrum | ΣYNDEO-3 | 12/31/2026 midnight | Orbital Launch Pad | Andøya Spaceport |
| Falcon 9 Block 5 | Nova-C IM-3 | To Be Determined | SpaceX | Falcon 9 | Nova-C IM-3 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Telesat Lightspeed 6 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 6 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Ariane 64 | Amazon Leo (LE-02) | To Be Determined | Arianespace | Ariane 64 | Amazon Leo (LE-02) | 12/31/2026 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
| Neutron | NZSA Venus Mission | To Be Determined | Rocket Lab | Neutron | NZSA Venus Mission | 12/31/2026 midnight | Rocket Lab Launch Complex 3 (Launch Area 0 D) | Wallops Flight Facility, Virginia, USA |
| Orbex Prime | Maiden Flight | To Be Determined | Orbex | Prime | Maiden Flight | 12/31/2026 midnight | Unknown Pad | SaxaVord Spaceport |
| Electron | iQPS Launch 7 | To Be Determined | Rocket Lab | Electron | iQPS Launch 7 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | iQPS Launch 8 | To Be Determined | Rocket Lab | Electron | iQPS Launch 8 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Ariane 64 | Optus-11 | To Be Determined | Arianespace | Ariane 64 | Optus-11 | 12/31/2026 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
| Maia | Demo Flight | To Be Determined | MaiaSpace | Maia | Demo Flight | 12/31/2026 midnight | Soyuz Launch Complex | Guiana Space Centre, French Guiana |
| Falcon 9 Block 5 | Telesat Lightspeed 7 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 7 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Astra Rocket 4 | Maiden Flight | To Be Determined | Astra Space | Astra Rocket 4 | Maiden Flight | 12/31/2026 midnight | Space Launch Complex 46 | Cape Canaveral SFS, FL, USA |
| HASTE | Leidos-3 | To Be Determined | Rocket Lab | Electron | — | 12/31/2026 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
| Vulcan | NROL-83 | To Be Determined | United Launch Alliance | Vulcan | NROL-83 | 12/31/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
| Vulcan | USSF-16 | To Be Determined | United Launch Alliance | Vulcan | USSF-16 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Eris-1 | Flight Two | To Be Determined | Gilmour Space Technologies | Eris-1 | Flight Two | 12/31/2026 midnight | Eris Pad | Bowen Orbital Spaceport |
| H3 | Inmarsat satellite | To Be Determined | Mitsubishi Heavy Industries | H3 | — | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| Miura 5 | Maiden Flight | To Be Determined | Payload Aerospace S.L. | Miura 5 | Maiden Flight | 12/31/2026 midnight | Diamant Launch Area | Guiana Space Centre, French Guiana |
| Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer E | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Tracking Layer E | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Vulcan | GPS IIIF SV01 | To Be Determined | United Launch Alliance | Vulcan | GPS IIIF SV01 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| HASTE | DART AE | To Be Determined | Rocket Lab | Electron | DART AE | 12/31/2026 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
| Epsilon S | JV-LOTUSat-1 | To Be Determined | Japan Aerospace Exploration Agency | Epsilon S | JV-LOTUSat-1 | 12/31/2026 midnight | Mu Center | Uchinoura Space Center, Japan |
| Vulcan | USSF-43 | To Be Determined | United Launch Alliance | Vulcan | USSF-43 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Electron | BlackSky Gen-3 5 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 5 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Ariane 64 | GO-1 | To Be Determined | Arianespace | Ariane 64 | — | 12/31/2026 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches