| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad | 
|---|---|---|---|---|---|---|
| Neutron | NZSA Venus Mission | To Be Determined | Rocket Lab | Neutron | NZSA Venus Mission | 12/31/2026 midnight | Rocket Lab Launch Complex 3 (Launch Area 0 D) | Wallops Flight Facility, Virginia, USA | 
| Vulcan | USSF-95 | To Be Determined | United Launch Alliance | Vulcan | USSF-95 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | 
| Vega-C | PLATiNO 2 | To Be Determined | Arianespace | Vega-C | — | 12/31/2026 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana | 
| Falcon 9 Block 5 | Telesat Lightspeed 2 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 2 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA | 
| Falcon 9 Block 5 | Nova-C IM-3 | To Be Determined | SpaceX | Falcon 9 | Nova-C IM-3 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA | 
| Vulcan | SDA Tranche 1 Tracking Layer B | To Be Determined | United Launch Alliance | Vulcan | SDA Tranche 1 Tracking Layer B | 12/31/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA | 
| Falcon 9 Block 5 | Telesat Lightspeed 5 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 5 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA | 
| H3-24 | Martian Moon eXplorer (MMX) | To Be Determined | Mitsubishi Heavy Industries | H3-24 | Martian Moon eXplorer (MMX) | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan | 
| Falcon 9 Block 5 | Blue Ghost Lunar Lander Mission 2 | To Be Determined | SpaceX | Falcon 9 | Blue Ghost Lunar Lander Mission 2 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA | 
| SSLV | Space MAITRI | To Be Determined | Indian Space Research Organization | SSLV | Space MAITRI | 12/31/2026 midnight | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India | 
| Falcon 9 Block 5 | SDA Tranche 1 Transport Layer F | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Transport Layer F | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA | 
| Vulcan | USSF-23 | To Be Determined | United Launch Alliance | Vulcan | USSF-23 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | 
| H3-24 | Lunar Polar Exploration Mission (LUPEX) | To Be Determined | Mitsubishi Heavy Industries | H3-24 | Lunar Polar Exploration Mission (LUPEX) | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan | 
| Vega-C | CSG-4 | To Be Determined | Arianespace | Vega-C | CSG-4 | 12/31/2026 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana | 
| Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer A | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Tracking Layer A | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA | 
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer E | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer E | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA | 
| Ariane 62 | PLATO | To Be Determined | Arianespace | Ariane 62 | PLATO | 12/31/2026 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana | 
| Vulcan | NROL-73 | To Be Determined | United Launch Alliance | Vulcan | NROL-73 | 12/31/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA | 
| Falcon Heavy | USSF-75 | To Be Determined | SpaceX | Falcon Heavy | USSF-75 | 12/31/2026 midnight | Launch Complex 39A | Kennedy Space Center, FL, USA | 
| Minotaur IV | EWS OD-1 | To Be Determined | Northrop Grumman Space Systems | Minotaur IV | EWS OD-1 | 12/31/2026 midnight | Space Launch Complex 8 | Vandenberg SFB, CA, USA | 
| Falcon 9 Block 5 | Telesat Lightspeed 3 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 3 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA | 
| Electron | iQPS Launch 8 | To Be Determined | Rocket Lab | Electron | iQPS Launch 8 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | 
| GSLV | IDRSS-1 | To Be Determined | Indian Space Research Organization | GSLV Mk II | — | 12/31/2026 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India | 
| Vulcan | NROL-100 | To Be Determined | United Launch Alliance | Vulcan | NROL-100 | 12/31/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA | 
| Electron | iQPS Launch 6 | To Be Determined | Rocket Lab | Electron | iQPS Launch 6 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | 
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches